ROOM RATE'S
2013
| I | GUEST HOUSE : | |||||||||||||
| Room Name | Facilities | No. Room | Bed Size | Rate's | ||||||||||
| MELATI #2 | TV Cable, Shower H/C | 007, 008 | Twin / Double | Rp. | 192,000 | |||||||||
| MELATI #1 | TV Cable, Shower H/C | 004 | Single Large | Rp. | 220,000 | |||||||||
| 005, 006 | Twin / Double | |||||||||||||
| KENANGA #2 | 001, 002 | Single Large | ||||||||||||
| ANGGREK | 019 | Single Large | ||||||||||||
| 020 | Twin / Double | |||||||||||||
| KENANGA #1 | 003 | Single Large | Rp. | 330,000 | ||||||||||
| SERUNI | AC, TV Cable | 009, 010, 011, 012 | Single Large | |||||||||||
| CEMPAKA | Bath Tube / Shower | 018 | Single Large | |||||||||||
| DAHLIA #2 | 022 | Single Large | ||||||||||||
| MAWAR | AC, TV Cable, Refrigrator | 014, 016, 017 | Single Large | 385,000 | ||||||||||
| Bath Tube / Shower | 015 | Twin / Double | Rp. | |||||||||||
| DAHLIA #1 | 021 | Twin / Double | ||||||||||||
| EXTRA BED | Rp. | 75,000 | ||||||||||||
| II | PARTY PACKAGE : | |||||||||||||
| PP #1 | 9 Bed Room, R. Akad, R. Pelaminan, R. Parasmanan, R. Pantry, Outdoor Area | Rp. | 7,500,000 | |||||||||||
| PP #2 | 2 Bed Room, R. Akad, R. Pelaminan, R. Parasmanan, R. Pantry, Outdoor Area | Rp. | 5,500,000 | |||||||||||
| III | MEETING EVENT : | |||||||||||||
| ME #1 - KENANGA | 30 - 50 Person's, AC, Meja, Kursi, Sound System | Rp. | 850,000 | |||||||||||
| ME #2 - SANOESI | 30 - 50 Person's, Meja, Kursi, Sound System | Rp. | 750,000 | |||||||||||
| ME #3 - INTAN | 25 Person's, AC, Meja, Kursi, Sound System | Rp. | 350,000 | |||||||||||
| thank you for staying with us | ||||||||||||||
| wisma kenanga | Sukabumi | |||||||||||||
| Jl. Selabintana No. 62 , 43113 Kota Sukabumi - Jawa Barat ,
Indonesia Phone : 0266 - 224541 Fax : 0266 - 221348 |
||||||||||||||